
Assessment Results
2020 – 2021
2020 – 2021 | ||
Phonics | (Y2 taken in Autumn 2020) | 90.5% |
2019 – 2020
The following results are based on teacher assessments as the statutory national assessments did not take place. Due to this there is no national comparison data.
2020 | ||
EYFS | Good Level Development | 79% |
Exceeding | 21% | |
KS1 | Reading – expected | 90% |
Reading – greater depth | 50% | |
Writing – expected | 90% | |
Writing – greater depth | 50% | |
Maths – expected | 90% | |
Maths – greater depth | 50% | |
KS2 | Reading – expected | 84% |
Reading – greater depth | 16% | |
Writing – expected | 76% | |
Writing – greater depth | 16% | |
Maths – expected | 88% | |
Maths – greater depth | 20% |
Assessment Results 2018 – 19
We are very proud of all the children’s achievements in their statutory assessments last year, we are celebrating that we continue to achieve inline or better than national data throughout school.
School | National | |
Early Years Good Level of Development | 76% | 71% |
Phonics Year 1 | 89% | 81% |
KS1 | ||
Reading | 75% | 75% |
Writing | 70% | 70% |
Maths | 80% | 76% |
Science | 85% | |
KS2 | ||
Reading | 83% | 73% |
Writing | 89% | 78% |
Spelling, grammar & punctuation | 78% | 77% |
Maths | 78% | 79% |
Science | 94% | |
Reading, Writing & Maths | 78% | 64% |
Exam and Assessment results 2017 – 18
Reading | Writing | Maths | |
% of pupils attaining the expected level at KS2 | 78% | 96% | 70% |
% of pupils attaining to the higher level at KS2 |
39% | 48% | 22% |
Average Scaled Score | 106.7 | 105.4
(Grammar) |
103.7 |
School Progress Score | -0.4 | +2.8 | -2.8 |
Combined Reading, Writing and Maths | 65% |
To view our Assessment Results online please click here